Jeans Casual Women Jeans Pant Slim Plus Size Denim Trousers for woman - 5290Light bule - 4A3926160948-2 $25.59

Casual Women Jeans Pant Slim Plus Size Denim Trousers for woman - 5290Light bule - 4A3926160948-2

Close
$67.33
$25.59Save 62%
Offer ends in:
Tax excluded
Color:
5290Light bule
SKU:
4A3926160948-2
Gift-wrap:
Available
Size
Quantity

 

100% Secure Checkout - Secure Transactions Using Paypal

 

Quick Ship - Leaves Warehouse in 1-2 Business Days

 

Return policy - 30 Days Free Exchange & Return Policy

Paypal

[xlmodel]-[size]-[9999]

Size Table

2019090222262311564.jpg

Manual measurement, there should be 2-3cm error

Measurement In CM
Size Waist Hips Pant Length Thigh CIR Body Height Body Weight(kg)
S 54-66 77-100 90 47-52 158 - 175 40 - 47
M 59-68 82-103 91 48-58 158 - 175 47 - 52
L 64-80 87-108 92 50-60 158 - 175 50 - 60
XL 69-86 92-116 93 52-62 158 - 175 60 - 70
XXL 72-88 97-118 94 54-64 158 - 175 70 - 80
XXXL 79-94 100-122 95 56-67 158 - 175 80 - 87
4XL 84-100 105-134 96 58-71 158 - 175 87 - 97
5XL 89-110 109-138 97 62-74 158 - 175 97 - 102
6XL 94-114 117-143 98 64-76 158 - 175 100 - 115

 

Measurement In Inch
Size Waist Hips Pant Length Thigh CIR Body Height Body Weight(lb)
S 21.3 - 26.0 30.3 - 39.4 35.4 18.5 - 20.5 62.2 - 68.9 88.0 - 103.4
M 23.2 - 26.8 32.3 - 40.6 35.8 18.9 - 22.8 62.2 - 68.9 103.4 - 114.4
L 25.2 - 31.5 34.3 - 42.5 36.2 19.7 - 23.6 62.2 - 68.9 110.0 - 132.0
XL 27.2 - 33.9 36.2 - 45.7 36.6 20.5 - 24.4 62.2 - 68.9 132.0 - 154.0
XXL 28.3 - 34.6 38.2 - 46.5 37.0 21.3 - 25.2 62.2 - 68.9 154.0 - 176.0
XXXL 31.1 - 37.0 39.4 - 48.0 37.4 22.0 - 26.4 62.2 - 68.9 176.0 - 191.4
4XL 33.1 - 39.4 41.3 - 52.8 37.8 22.8 - 28.0 62.2 - 68.9 191.4 - 213.4
5XL 35.0 - 43.3 42.9 - 54.3 38.2 24.4 - 29.1 62.2 - 68.9 213.4 - 224.4
6XL 37.0 - 44.9 46.1 - 56.3 38.6 25.2 - 29.9 62.2 - 68.9 220.0 - 253.0

[xlmodel]-[photo]-[0000]

2019090222262311565.jpg

2019090222262311566.jpg

2019090222262311567.jpg

2019090222262311568.jpg

2019090222262311569.jpg

2019090222262311570.jpg

2019090222262311571.jpg

2019090222262311572.jpg

2019090222262311573.jpg

2019090222262311574.jpg

2019090222262311575.jpg

2019090222262311576.jpg

Fineryes
999 Items
2019-11-10

Specific References

UPC
904836637969
Related Products (8 other products in the same category)

New Account Register

Already have an account?
Log in instead Or Reset password